
MANDATORY PUBLIC DISCLOSURE
APPENDIX – IX
(A) GENERAL INFORMATION :
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LORD MAHAVIRA ACADEMY |
| 2 | AFFILATION NO. (IF APPLICABLE) | 2130114 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81038 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHILKANA ROAD, SAHARANPUR-247001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRIYA JAIN, M.A. B.ED. |
| 6 | SCHOOL E-MAIL ID | lord_mahavira_academy@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 0132-2656682, 2655747, 7060310127 |
(B) DOCUMENTS AND INFORMATION :
(C) RESULT AND ACADEMICS :
(D) STAFF (TEACHING) :
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | PRIYA JAIN |
| 2 | TOTAL NO OF TEACHERS : 97
PGT : 23 TGT : 32 PRT : 37 PET : 02 PTI : 03 |
|
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. AASHI AGGARWAL |
(E) SCHOOL INFRASTRUCTURE :
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 14676 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 65 (20’ x 25’) |
| 3 | NO. AND SIZE IF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (20’ x 30’) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 36 |
| 6 | NO OF BOYS TOILETS | 50 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTUE OF THE SCHOOL | https://youtu.be/pSLG2iRGH6A |

