
FEES
FEE STRUCTURE FOR THE ACADEMIC YEAR 2026-2027
Composite School Fee:
| CLASS | Composite School Fee |
|---|---|
| CLASS – I to V | 8,385/- Quarterly (Rs. 2,795/- per month) |
| Class – VI to VIII | 9,150/- Quarterly (Rs. 3,050/- per month) |
| Class – IX and X | 10,830/- Quarterly (Rs. 3,610/- per month) |
| Class – XI and XII (Science) | 12,210/- Quarterly (Rs. 4,070/- per month) |
| Class – XI and XII (Commerce/Humanities) | 12,120/- Quarterly (Rs. 4,040/- per month) |
Annual Examination Fee:
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 260/- | (Payable along with 1st Installment in April 2026) |
| Class – IX to XII | Rs. 330/- | (Payable along with 1st Installment in April 2026) |
(Payable alongwith 1st Instalment in April 2026)
FOR NEW STUDENTS ONLY:
| 1- Prospectus & Registration Fee including Entrance Test (if any) (Non Refundable) | Rs. 600/- |
| 2- Admission Fee (At the time of Admission) | Rs. 7,000/- |
| CBSE BOARD EXAM FEE (FOR CLASS 10th & 12th ) & CBSE BOARD REGISTRATION FEE (FOR CLASS 9th & 11th ) WILL BE EXTRA TO BE DEPOSITED TO THE BOARD AS PER CBSE NORMS. |
FEE STRUCTURE FOR THE ACADEMIC YEAR 2025-2026
| CLASS | Composite School Fee |
|---|---|
| CLASS – I to V | 7,800/- Quarterly (Rs. 2,600/- per month) |
| Class – VI to VIII | 8,520/- Quarterly (Rs. 2,840/- per month) |
| Class – IX and X | 10,080/- Quarterly (Rs. 3,360/- per month) |
| Class – XI and XII (Science) | 11,370/- Quarterly (Rs. 3,790/- per month) |
| Class – XI and XII (Commerce/Humanities) | 11,280/- Quarterly (Rs. 3,760/- per month) |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 240/- | (Payable along with 1st Installment in April 2025) |
| Class – IX to XII | Rs. 310/- | (Payable along with 1st Installment in April 2025) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) (Non Refundable) | Rs. 600/- |
| 2- Admission Fee (At the time of Admission) | Rs. 6,000/- |
| CBSE BOARD EXAM FEE (FOR CLASS 10th & 12th ) & CBSE BOARD REGISTRATION FEE (FOR CLASS 9th & 11th ) WILL BE EXTRA TO BE DEPOSITED TO THE BOARD AS PER CBSE NORMS. |
FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-2025
| CLASS | Composite School Fee |
|---|---|
| CLASS – I to V | 7200/- Quarterly (Rs. 2400/- per month) |
| Class – VI to VIII | 7890/- Quarterly (Rs. 2630/- per month) |
| Class – IX and X | 9330/- Quarterly (Rs. 3110/- per month) |
| Class – XI and XII (Science) | 10530/- Quarterly (Rs. 3510/- per month) |
| Class – XI and XII (Commerce/Humanities) | 10440/- Quarterly (Rs. 3480/- per month) |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 220/- | (Payable along with 1st Installment in April 2024) |
| Class – IX to XII | Rs. 290/- | (Payable along with 1st Installment in April 2024) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) (Non Refundable) | Rs. 600/- |
| 2- Admission Fee (At the time of Admission) | Rs. 6,000/- |
| CBSE BOARD EXAM FEE (FOR CLASS 10th & 12th ) & CBSE BOARD REGISTRATION FEE (FOR CLASS 9th & 11th ) WILL BE EXTRA TO BE DEPOSITED TO THE BOARD AS PER CBSE NORMS. |
FEE STRUCTURE FOR THE ACADEMIC YEAR 2023-2024
| CLASS | Composite School Fee |
|---|---|
| CLASS – I to V | 6600/- Quarterly (Rs. 2200/- per month) 26,400.00 |
| Class – VI to VIII | 7230/- Quarterly (Rs. 2410/- per month) 28,920.00 |
| Class – IX and X | 8550/- Quarterly (Rs. 2850/- per month) 34,200.00 |
| Class – XI and XII (Science) | 9660/- Quarterly (Rs. 3220/- per month) 38,640.00 |
| Class – XI and XII (Commerce) | 9570/- Quarterly (Rs. 3190/- per month) 38,280.00 |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 200/- | (Payable along with 1st Installment in April 2023) |
| Class – IX to XII | Rs. 260/- | (Payable along with 1st Installment in April 2023) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) (Non Refundable) | Rs. 600/- |
| 2- Admission Fee (At the time of admission) | Rs. 5,000/- |
| CBSE BOARD EXAM FEE (FOR CLASS 10th & 12th ) & CBSE BOARD REGISTRATION FEE (FOR CLASS 9th & 11th ) WILL BE EXTRA TO BE DEPOSITED TO THE BOARD AS PER CBSE NORMS. |
| CLASS | Composite School Fee |
|---|---|
| CLASS – I | Rs. 2,160/- P.M. |
| CLASS – II to V | Rs. 2,000/- P.M. |
| Class – VI to VIII | Rs. 2,190/- P.M. |
| Class – IX and X | Rs. 2,590/- P.M. |
| Class – XI and XII (Science) | Rs. 2,930/- P.M. |
| Class – XI and XII (Commerce) | Rs. 2,900/- P.M. |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 180/- | (Payable along with 1st Installment in April 2022) |
| Class – IX to XII | Rs. 230/- | (Payable along with 1st Installment in April 2022) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) (Non Refundable) | Rs. 600/- |
| 2- Admission Fee (class 2nd onwards)(at the time of admission) | Rs. 3,000/- |
| CLASS | Composite School Fee |
|---|---|
| CLASS – I | Rs. 2,000/- P.M. |
| CLASS – II to V | Rs. 1,850/- P.M. |
| Class – VI to VIII | Rs. 2,030/- P.M. |
| Class – IX and X | Rs. 2,400/- P.M. |
| Class – XI and XII (Science) | Rs. 2,710/- P.M. |
| Class – XI and XII (Commerce) | Rs. 2,680/- P.M. |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 170/- | (Payable along with 1st Installment in April 2020) |
| Class – IX to XII | Rs. 220/- | (Payable along with 1st Installment in April 2020) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) | Rs. 600/- |
| 2- Admission Fee (class 2nd onwards)(at the time of admission) | Rs. 3000/- |
| CLASS | Composite School Fee |
|---|---|
| CLASS – I | Rs. 2,000/- P.M. |
| CLASS – II to V | Rs. 1,850/- P.M. |
| Class – VI to VIII | Rs. 2,030/- P.M. |
| Class – IX and X | Rs. 2,400/- P.M. |
| Class – XI and XII (Science) | Rs. 2,710/- P.M. |
| Class – XI and XII (Commerce) | Rs. 2,680/- P.M. |
| CLASS | Composite School Fee |
|---|---|
| CLASS – I | Rs. 2,000/- P.M. |
| CLASS – II to V | Rs. 1,850/- P.M. |
| Class – VI to VIII | Rs. 2,030/- P.M. |
| Class – IX and X | Rs. 2,400/- P.M. |
| Class – XI and XII (Science) | Rs. 2,710/- P.M. |
| Class – XI and XII (Commerce) | Rs. 2,680/- P.M. |
| CLASS | Annual Examination Fee | – |
|---|---|---|
| Class- I to VIII | Rs. 170/- | (Payable along with 1st Installment in April 2020) |
| Class – IX to XII | Rs. 220/- | (Payable along with 1st Installment in April 2020) |
| 1- Prospectus & Registration Fee including Entrance Test (if any) | Rs. 600/- |
| 2- Admission Fee (class 2nd onwards)(at the time of admission) | Rs. 3000/- |
| CLASS | ANNUAL CHARGES | TUITION FEE |
|---|---|---|
| I – V | Rs. 2,800/- P.M. | Rs. 1,500/- P.M. |
| VI – VIII | Rs. 3,000/- P.M. | Rs. 1,650/- P.M. |
| IX- X | Rs. 3,200/- P.M. | Rs. 1,980/- P.M. |
| XI + XII (Comm.) | Rs. 3,300/- P.M. | Rs. 2,230/- P.M. |
| XI + XII (Science) | Rs. 3,300/- P.M. | Rs. 2,260/- P.M. |
